- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Pendergast, Sean T |
---|---|
Sex/Age: | M50 |
Club: | DOC IU Masters Swimming (DOC) |
Meet: | The 43rd Annual Lakeside Masters Summer Long Course Invitational |
Event: | 100 LCM Breast |
Heat/Lane: | Heat 2, Lane 5 |
Seed Time: | 1:17.68 |
Final Time: | 1:18.02 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 37.09 | 37.09 |
2 | 1:18.02 | 40.93 |