- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | MAM "A" Mixed 240-279 |
---|---|
Swimmers: | Shaps, Ruth Y, F72 Fitschen, Gary T, M74 Cutting, Steve , M62 Palmer, Teddy , F65 |
Club: | Manatee Aquatic Masters Inc (MAM) |
Meet: | 2019 Pacific Masters Swimming Long Course Meters Championships |
Event: | 400 LCM Medley Relay |
Heat/Lane: | Heat 1, Lane 3 |
Seed Time: | 6:03.69 |
Final Time: | 6:26.29 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 1:40.14 | 1:40.14 |
2 | 3:13.83 | 1:33.69 |
3 | 4:32.47 | 1:18.64 |
4 | 6:26.29 | 1:53.82 |