- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Klein, Jonathan E |
---|---|
Sex/Age: | M61 |
Club: | North Carolina Masters Swimmin (NCMS) |
Meet: | 2019 U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Free |
Heat/Lane: | Heat 18, Lane 7 |
Seed Time: | 53.30 |
Final Time: | 53.94 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 26.23 | 26.23 |
2 | 53.94 | 27.71 |