- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Recker, Jeffrey E |
---|---|
Sex/Age: | M42 |
Club: | Minnesota Masters Swim Club (MINN) |
Meet: | 2019 U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Back |
Heat/Lane: | Heat 19, Lane 3 |
Seed Time: | 57.25 |
Final Time: | 57.27 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 27.43 | 27.43 |
2 | 57.27 | 29.84 |