- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Dix, Michael C |
---|---|
Sex/Age: | M48 |
Club: | Oregon Masters (OREG) |
Meet: | 2019 Oregon City Spring Ahead Short Course Meters A/B/C and Masters |
Event: | 100 SCM Fly |
Heat/Lane: | Heat 3, Lane 3 |
Seed Time: | 1:01.51 |
Final Time: | 1:03.97 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 30.99 | 30.99 |
2 | 1:03.97 | 32.98 |