- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Schuster, Fred L |
---|---|
Sex/Age: | M54 |
Club: | PHOENIX SWIM CLUB MASTERS (PSCM) |
Meet: | 2018 Ron Johnson Invitational Arizona SCM Championships |
Event: | 100 SCM Fly |
Heat/Lane: | Heat 5, Lane 5 |
Seed Time: | 1:07.50 |
Final Time: | 1:03.79 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 30.12 | 30.12 |
2 | 1:03.79 | 33.67 |