- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | GERM "A" Men 280-319 |
---|---|
Swimmers: | Wright, Stephen G, M69 Greger, Ronald E, M74 Walters, Mark C, M66 Robinson, David L, M75 |
Club: | Germantown Maryland Masters (GERM) |
Meet: | 6th Annual Solstice SCM Swim Meet |
Event: | 200 SCM Medley Relay |
Heat/Lane: | Heat 1, Lane 8 |
Seed Time: | 4:00.00 |
Final Time: | 2:49.21 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 41.43 | 41.43 |
2 | 1:31.73 | 50.30 |
3 | 2:10.52 | 38.79 |