- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | TCAM "A" Women 280-319 |
---|---|
Swimmers: | Wivell, Toni M, F81 Carter, Robin M, F67 Parola, Sheryl A, F70 Harms, Cheryl M, F67 |
Club: | Tuolumne County Aquatic Master (TCAM) |
Meet: | 2018 Pacific Masters Short Course Meters Championship |
Event: | 200 SCM Medley Relay |
Heat/Lane: | Heat 4, Lane 6 |
Seed Time: | 4:15.00 |
Final Time: | 4:15.06 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 1:31.49 | 1:31.49 |
2 | 1:31.49 | 0.00 |
3 | 3:37.18 | 2:05.69 |
4 | 4:15.06 | 37.88 |