- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Lindauer, Kerry |
---|---|
Sex/Age: | F44 |
Club: | North Carolina Masters Swimmin (NCMS) |
Meet: | 2018 UANA Pan American Masters Championships presented by SeaWorld and hosted by Rosen YMCA Aquatic Center |
Event: | 100 LCM Free |
Heat/Lane: | Heat 24, Lane 5 |
Seed Time: | 1:00.78 |
Final Time: | 1:02.39 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 29.24 | 29.24 |
2 | 1:02.39 | 33.15 |