- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Sherman, Bill |
---|---|
Sex/Age: | M60 |
Club: | MOVY Masters (MOVY) |
Meet: | 2018 UANA Pan American Masters Championships presented by SeaWorld and hosted by Rosen YMCA Aquatic Center |
Event: | 100 LCM Free |
Heat/Lane: | Heat 15, Lane 2 |
Seed Time: | 1:01.00 |
Final Time: | 1:01.05 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 29.89 | 29.89 |
2 | 1:01.05 | 31.16 |