- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Turner, Lisa M |
---|---|
Sex/Age: | F60 |
Club: | OHIO Masters Swim Club (O*H*) |
Meet: | 2018 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Back |
Heat/Lane: | Heat 7, Lane 6 |
Seed Time: | 1:32.03 |
Final Time: | 1:29.67 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 43.02 | 43.02 |
2 | 1:29.67 | 46.65 |