- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | TCAM "A" Mixed 200-239 |
---|---|
Swimmers: | Kessel, Karen , F68 Stock, Kyle K, M44 Hieb-Stock, Lisa M, F37 Johnson, Gary A, M66 |
Club: | Tuolumne County Aquatic Master (TCAM) |
Meet: | Pacific Masters LCM Championships hosted by Quicksilver |
Event: | 400 LCM Medley Relay |
Heat/Lane: | Heat 1, Lane 1 |
Seed Time: | 7:45.00 |
Final Time: | 6:32.60 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 0.00 | 0.00 |
2 | 4:06.57 | 4:06.57 |
3 | 5:41.17 | 1:34.60 |
4 | 6:32.60 | 51.43 |