- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | RHMS "A" Mixed 280-319 |
---|---|
Swimmers: | Hepworth, Linda , F64 Soroka, Donald , M85 Pierce, Donald A, M72 Coholan, Annette M, F69 |
Club: | Rolling Hills Mud Sharks (RHMS) |
Meet: | Pacific Masters LCM Championships hosted by Quicksilver |
Event: | 400 LCM Medley Relay |
Heat/Lane: | Heat 1, Lane 8 |
Seed Time: | 8:00.00 |
Final Time: | 8:14.60 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 1:45.73 | 1:45.73 |
2 | 4:34.52 | 2:48.79 |
3 | 6:32.09 | 1:57.57 |
4 | 8:14.60 | 1:42.51 |