- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Laxson, Benjamin C |
---|---|
Sex/Age: | M24 |
Club: | Arizona Masters Swim Club Inc (ARIZ) |
Meet: | 2017 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY IM |
Heat/Lane: | Heat 59, Lane 1 |
Seed Time: | 57.18 |
Final Time: | 54.32 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 25.77 | 25.77 |
2 | 54.32 | 28.55 |