- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Shipp, Bill |
---|---|
Sex/Age: | M56 |
Club: | Umac-Terrapin Masters (UMAC) |
Meet: | 2016-2017 Carol Chidester Memorial Swim Series Meet No 4 |
Event: | 100 SCY Free |
Heat/Lane: | Heat 4, Lane 1 |
Seed Time: | 58.50 |
Final Time: | 58.95 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 28.77 | 28.77 |
2 | 58.95 | 30.18 |