- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | WMAC "A" Mixed 100-119 |
---|---|
Swimmers: | Kaiser, Carl J, M29 Kaiser, Carl J, M29 Kaiser, Carl J, M29 Kaiser, Carl J, M29 Kaiser, Carl J, M29 Kaiser, Carl J, M29 Kaiser, Carl J, M29 Kaiser, Carl J, M29 Kaiser, Carl J, M29 Gabe, Mary , F24 Gabe, Mary , F24 Gabe, Mary , F24 Gabe, Mary , F24 Gabe, Mary , F24 Gabe, Mary , F24 Gabe, Mary , F24 Gabe, Mary , F24 Gabe, Mary , F24 Trafton, Adam J, M30 Trafton, Adam J, M30 Trafton, Adam J, M30 Trafton, Adam J, M30 Trafton, Adam J, M30 Trafton, Adam J, M30 Trafton, Adam J, M30 Trafton, Adam J, M30 Trafton, Adam J, M30 Yontz, Marissa G, F23 Yontz, Marissa G, F23 Yontz, Marissa G, F23 Yontz, Marissa G, F23 Yontz, Marissa G, F23 Yontz, Marissa G, F23 Yontz, Marissa G, F23 Yontz, Marissa G, F23 Yontz, Marissa G, F23 |
Club: | TRI FASTER (WMAC) |
Meet: | Wisconsin West Bend HS SCM |
Event: | 200 SCM Medley Relay |
Heat/Lane: | Heat 2, Lane 3 |
Seed Time: | NT |
Final Time: | 2:11.29 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 34.50 | 34.50 |
2 | 1:14.16 | 39.66 |
3 | 1:42.85 | 28.69 |
4 | 2:11.29 | 28.44 |