- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | LVM "F" Women 200-239 |
---|---|
Swimmers: | Saul-Zachau, Joanne , F58 Ivey, Pamela A, F55 Adams, Kari S, F50 Ashworth, Michelle P, F53 |
Club: | Las Vegas Masters (LVM) |
Meet: | SPMS Short Course Meters Championships |
Event: | 200 SCM Freestyle Relay |
Heat/Lane: | Heat 1, Lane 5 |
Seed Time: | 4:00.00 |
Final Time: | 2:12.26 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 33.93 | 33.93 |
2 | 1:07.94 | 34.01 |
3 | 2:12.26 | 1:04.32 |
4 | 2:12.26 | 0.00 |