- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | ARIZ "B" Men 320-359 |
---|---|
Swimmers: | Price, Richard L, M84 Howland, Walter W, M83 Tewksbury, Glenn A, M83 Thompson, Ed , M70 |
Club: | Arizona Masters Swim Club Inc (ARIZ) |
Meet: | 2016 Ron Johnson Invitational Arizona SCM Championships |
Event: | 200 SCM Freestyle Relay |
Heat/Lane: | Heat 1, Lane 1 |
Seed Time: | NT |
Final Time: | 3:08.26 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 48.01 | 48.01 |
2 | 1:40.65 | 52.64 |
3 | 2:27.03 | 46.38 |
4 | 3:08.26 | 41.23 |