- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Dawson-Cook, Susan E |
---|---|
Sex/Age: | F53 |
Club: | Arizona Masters Swim Club Inc (ARIZ) |
Meet: | 2016 U.S. Masters Swimming Summer National Championship |
Event: | 100 LCM Breast |
Heat/Lane: | Heat 12, Lane 3 |
Seed Time: | 1:27.43 |
Final Time: | 1:30.12 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 41.93 | 41.93 |
2 | 1:30.12 | 48.19 |