- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | TOC "A" Men 25+ |
---|---|
Swimmers: | Saeta, Andrew , M25 Leopold, Jonathan C, M26 Dunford, Jason E, M29 Ferguson, Kevin , M25 |
Club: | The Olympic Club (TOC) |
Meet: | 2016 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 200 SCY Medley Relay |
Heat/Lane: | Heat 9, Lane 5 |
Seed Time: | 1:28.00 |
Final Time: | 1:28.48 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 21.98 | 21.98 |
2 | 46.85 | 24.87 |
3 | 1:08.32 | 21.47 |
4 | 1:28.48 | 20.16 |