- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Groves, Lisa J |
---|---|
Sex/Age: | F51 |
Club: | Reston Masters Swim Team (RMST) |
Meet: | 2016 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Breast |
Heat/Lane: | Heat 10, Lane 8 |
Seed Time: | 1:15.30 |
Final Time: | 1:16.71 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 35.59 | 35.59 |
2 | 1:16.71 | 41.12 |