- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | ANCM "A" Mixed 280-319 |
---|---|
Swimmers: | Greer, Marshall R, M79 Diamond, Louis H, M76 Pettijohn, Margot K, F69 Foley, Linda K, F60 |
Club: | Montgomery Ancient Mariners (ANCM) |
Meet: | 3rd Annual Solstice SCM Swim Meet |
Event: | 200 SCM Medley Relay |
Heat/Lane: | Heat 1, Lane 5 |
Seed Time: | 3:55.00 |
Final Time: | 3:11.22 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 0.00 | 0.00 |
2 | 2:28.92 | 2:28.92 |
3 | 2:28.92 | 0.00 |
4 | 3:11.22 | 42.30 |