- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | O*H* "A" Mixed 280-319 |
---|---|
Swimmers: | Douglass, Marilyn , F66 Smith, Melinda J, F63 Chisholm, Dick , M81 Oyakawa, Yoshi , M82 |
Club: | O*H*I*O Masters (O*H*) |
Meet: | 2015 Fall Miami Redfin Masters Meet |
Event: | 200 SCM Freestyle Relay |
Heat/Lane: | Heat 2, Lane 4 |
Seed Time: | NT |
Final Time: | 2:49.97 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 40.81 | 40.81 |
2 | 1:00.89 | 20.08 |
3 | 1:24.52 | 23.63 |
4 | 2:49.97 | 1:25.45 |