- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | WCM "A" Women 200-239 |
---|---|
Swimmers: | Mc Namara, Caren A, F55 Cook, Amy M, F51 Ward, Lisa A, F51 Ward, Jennifer A, F44 |
Club: | Walnut Creek Masters (WCM) |
Meet: | 2015 Pacific Masters Short Course Meters Championship |
Event: | 200 SCM Freestyle Relay |
Heat/Lane: | Heat 1, Lane 3 |
Seed Time: | 2:01.00 |
Final Time: | 2:04.21 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 29.70 | 29.70 |
2 | 1:02.11 | 32.41 |
3 | 1:33.32 | 31.21 |
4 | 2:04.21 | 30.89 |