- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | ARIZ "A" Mixed 100-119 |
---|---|
Swimmers: | Schneider, Leah R, F31 Schneider, Leah R, F31 Schneider, Leah R, F31 Chamberlin, Melissa , F34 Chamberlin, Melissa , F34 Chamberlin, Melissa , F34 Knittle, Derek , M25 Knittle, Derek , M25 Knittle, Derek , M25 Adalsteinsson, David H, M25 Adalsteinsson, David H, M25 Adalsteinsson, David H, M25 |
Club: | Arizona Masters Swim Club Inc (ARIZ) |
Meet: | 2015 Ron Johnson Invitational Arizona SCM Championships |
Event: | 200 SCM Freestyle Relay |
Heat/Lane: | Heat 3, Lane 6 |
Seed Time: | NT |
Final Time: | 1:51.96 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 31.39 | 31.39 |
2 | 1:01.92 | 30.53 |
3 | 1:28.27 | 26.35 |
4 | 1:51.96 | 23.69 |