- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Mitsuda-Bagnall, Carol M |
---|---|
Sex/Age: | F66 |
Club: | Woodlands Masters Swim Team (WMST) |
Meet: | 2015 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Breast |
Heat/Lane: | Heat 4, Lane 2 |
Seed Time: | 1:36.45 |
Final Time: | 1:33.72 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 43.80 | 43.80 |
2 | 1:33.72 | 49.92 |