- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | TOC "B" Mixed 18+ |
---|---|
Swimmers: | Trowbridge, Nicholas R, M23 Saeta, Andrew , M24 Kastes, Katie C, F25 Olson, Christine A, F24 |
Club: | The Olympic Club (TOC) |
Meet: | 2015 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 200 SCY Medley Relay |
Heat/Lane: | Heat 16, Lane 6 |
Seed Time: | 1:37.00 |
Final Time: | 1:41.85 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 24.98 | 24.98 |
2 | 51.35 | 26.37 |
3 | 1:17.24 | 25.89 |
4 | 1:41.85 | 24.61 |