- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | SRM "A" Women 35+ |
---|---|
Swimmers: | Richards, Ericka L, F37 Bulman, Robin A, F49 Nelson, Sheila , F46 Swain, Deborah L, F65 |
Club: | Santa Rosa Masters (SRM) |
Meet: | 2015 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 200 SCY Medley Relay |
Heat/Lane: | Heat 5, Lane 6 |
Seed Time: | 2:10.00 |
Final Time: | 2:04.53 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 28.56 | 28.56 |
2 | 1:03.02 | 34.46 |
3 | 1:34.08 | 31.06 |
4 | 2:04.53 | 30.45 |