- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Smith, David M |
---|---|
Sex/Age: | M57 |
Club: | Santa Cruz Masters Aquatics (CRUZ) |
Meet: | 2015 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Breast |
Heat/Lane: | Heat 11, Lane 9 |
Seed Time: | 1:06.56 |
Final Time: | 1:06.22 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 30.76 | 30.76 |
2 | 1:06.22 | 35.46 |