- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Williams, Bruce F |
---|---|
Sex/Age: | M61 |
Club: | Rice Aquatic Masters (RICE) |
Meet: | 2015 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Back |
Heat/Lane: | Heat 8, Lane 4 |
Seed Time: | 1:03.01 |
Final Time: | 59.61 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 28.72 | 28.72 |
2 | 59.61 | 30.89 |