- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | O*H* "A" Men 280-319 |
---|---|
Swimmers: | Oyakawa, Yoshi , M81 Medici, John C, M76 Williams, Robert B, M75 Wasserman, Neil R, M59 |
Club: | O*H*I*O Masters (O*H*) |
Meet: | 2014 Fall Miami Redfin Masters Meet |
Event: | 200 SCM Medley Relay |
Heat/Lane: | Heat 1, Lane 3 |
Seed Time: | NT |
Final Time: | 2:49.51 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 37.82 | 37.82 |
2 | 1:27.02 | 49.20 |
3 | 2:14.30 | 47.28 |
4 | 2:49.51 | 35.21 |