- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Schwendinger, Todd R |
---|---|
Sex/Age: | M34 |
Club: | Arizona Masters Swim Club Inc (ARIZ) |
Meet: | 2014 Ron Johnson Invitational Arizona SCM Championships |
Event: | 100 SCM Free |
Heat/Lane: | Heat 15, Lane 2 |
Seed Time: | 54.50 |
Final Time: | 54.13 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 25.99 | 25.99 |
2 | 54.13 | 28.14 |