- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | TAM "I" Men 280-319 |
---|---|
Swimmers: | Burns, Richard , M71 Frost, Kenneth A, M70 Meyerhoff, Rick , M67 Zuur, James , M74 |
Club: | Tamalpais Aquatic Masters (TAM) |
Meet: | 2014 FINA World Masters Championship |
Event: | 200 LCM Medley Relay |
Heat/Lane: | Heat 2, Lane 5 |
Seed Time: | 2:21.50 |
Final Time: | 2:23.68 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 34.79 | 34.79 |
2 | 1:11.63 | 36.84 |
3 | 1:45.78 | 34.15 |
4 | 2:23.68 | 37.90 |