- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | GOLD "E" Men 240-279 |
---|---|
Swimmers: | Wright, Jim , M62 Moreno, Al , M56 Bertrand, Robert T, M66 Kammerer, Richard F, M56 |
Club: | Gold Coast Masters (GOLD) |
Meet: | 2014 FINA World Masters Championship |
Event: | 200 LCM Freestyle Relay |
Heat/Lane: | Heat 6, Lane 4 |
Seed Time: | 1:54.00 |
Final Time: | 1:57.82 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 31.44 | 31.44 |
2 | 1:00.70 | 29.26 |
3 | 1:31.74 | 31.04 |
4 | 1:57.82 | 26.08 |