- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Nates, Kristin |
---|---|
Sex/Age: | F47 |
Club: | Woodlands Masters Swim Team (WMST) |
Meet: | 2014 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY IM |
Heat/Lane: | Heat 16, Lane 2 |
Seed Time: | 1:22.79 |
Final Time: | 1:19.29 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 36.62 | 36.62 |
2 | 1:19.29 | 42.67 |