- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Benoit, Matthew |
---|---|
Sex/Age: | M26 |
Club: | The Olympic Club (TOC) |
Meet: | 2014 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Back |
Heat/Lane: | Heat 21, Lane 7 |
Seed Time: | 55.50 |
Final Time: | 55.02 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 27.11 | 27.11 |
2 | 55.02 | 27.91 |