- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | WMST "D" Mixed 240-279 |
---|---|
Swimmers: | Hines, Mary Anne , F56 Marshall, D Scot , M57 Rollins, Bruce W, M64 Boak, Carolyn , F68 |
Club: | Woodlands Masters Swim Team (WMST) |
Meet: | WMST 2013 November Classic |
Event: | 200 SCM Medley Relay |
Heat/Lane: | Heat 1, Lane 8 |
Seed Time: | NT |
Final Time: | 2:26.61 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 42.72 | 42.72 |
2 | 1:18.59 | 35.87 |
3 | 1:52.11 | 33.52 |
4 | 2:26.61 | 34.50 |