- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | SYSM "A" Women 200-239 |
---|---|
Swimmers: | Doyle, Deanna , F55 Groselle, Laura L, F53 Atkins, Tillie P, F49 Carmichael, Larissa , F46 |
Club: | Sarasota YMCA Sharks (SYSM) |
Meet: | 2013 Pan-American Masters Championship |
Event: | 200 LCM Medley Relay |
Heat/Lane: | Heat 3, Lane 4 |
Seed Time: | 2:20.00 |
Final Time: | 2:21.49 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 37.53 | 37.53 |
2 | 1:16.95 | 39.42 |
3 | 1:50.19 | 33.24 |
4 | 2:21.49 | 31.30 |