- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Goodison, Michael R |
---|---|
Sex/Age: | M41 |
Club: | Terrapin Masters (TERR) |
Meet: | 2013 U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY IM |
Heat/Lane: | Heat 35, Lane 7 |
Seed Time: | 57.12 |
Final Time: | 57.95 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 27.76 | 27.76 |
2 | 57.95 | 30.19 |