- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Childs, Lee |
---|---|
Sex/Age: | M64 |
Club: | Gold Coast Masters (GOLD) |
Meet: | 2013 Masters Annual Valentine's Meet and Dixie Zone Championship |
Event: | 100 SCY IM |
Heat/Lane: | Heat 4, Lane 1 |
Seed Time: | 1:06.64 |
Final Time: | 1:05.87 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 29.98 | 29.98 |
2 | 1:05.87 | 35.89 |