- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | WMST "A" Men 200-239 |
---|---|
Swimmers: | Sundahl, Philip J, M47 Godoy, Francisco J, M54 White, Steve G, M52 Wolfhagen, Niels U, M56 |
Club: | Woodlands Masters Swim Team (WMST) |
Meet: | WMST 2012 November Classic |
Event: | 200 SCM Medley Relay |
Heat/Lane: | Heat 1, Lane 5 |
Seed Time: | NT |
Final Time: | 2:11.76 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 31.97 | 31.97 |
2 | 49.41 | 17.44 |
3 | 1:08.47 | 19.06 |
4 | 2:11.76 | 1:03.29 |