- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Creager, Brent |
---|---|
Sex/Age: | M33 |
Club: | Arizona Masters Swim Club Inc (ARIZ) |
Meet: | 2012 Ron Johnson Invitational Arizona and SW Zone SCM Championships |
Event: | 100 SCM Back |
Heat/Lane: | Heat 4, Lane 4 |
Seed Time: | 1:02.00 |
Final Time: | 1:02.48 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 31.38 | 31.38 |
2 | 1:02.48 | 31.10 |