- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | WMAC "A" Men 320-359 |
---|---|
Swimmers: | Salzmann, Fred , M80 Salzmann, Fred , M80 Salzmann, Fred , M80 Salzmann, Fred , M80 Salzmann, Fred , M80 Salzmann, Fred , M80 Schalla, Gordon J, M86 Schalla, Gordon J, M86 Schalla, Gordon J, M86 Schalla, Gordon J, M86 Schalla, Gordon J, M86 Schalla, Gordon J, M86 Payne, Bill , M83 Payne, Bill , M83 Payne, Bill , M83 Payne, Bill , M83 Payne, Bill , M83 Payne, Bill , M83 Bauman, John H, M82 Bauman, John H, M82 Bauman, John H, M82 Bauman, John H, M82 Bauman, John H, M82 Bauman, John H, M82 |
Club: | Shorewood Swim Club (WMAC) |
Meet: | 2012 Wisconsin Masters LC Champs at Schroeder |
Event: | 200 LCM Freestyle Relay |
Heat/Lane: | Heat 1, Lane 1 |
Seed Time: | 6:00.00 |
Final Time: | 4:20.16 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 1:04.03 | 1:04.03 |
2 | 2:17.68 | 1:13.65 |
3 | 3:11.88 | 54.20 |
4 | 4:20.16 | 1:08.28 |