- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | OREG "E" Men 160-199 |
---|---|
Swimmers: | Weston, Benjamin C, M31 Wan, Eric , M46 Washburne, Brent C, M51 Romera, Joaquin B, M38 |
Club: | Oregon (OREG) |
Meet: | Oregon Masters Swimming SCM Association Championship |
Event: | 200 SCM Freestyle Relay |
Heat/Lane: | Heat 6, Lane 2 |
Seed Time: | 1:42.75 |
Final Time: | 1:42.69 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 24.76 | 24.76 |
2 | 50.71 | 25.95 |
3 | 1:17.96 | 27.25 |
4 | 1:42.69 | 24.73 |