- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | OREG "A" Women 120-159 |
---|---|
Swimmers: | Somera, Christine C, F27 Farthing, Nina M, F24 Buelow, Vicky , F31 Edwards, Bonnie B, F40 |
Club: | Oregon (OREG) |
Meet: | Oregon Masters Swimming SCM Association Championship |
Event: | 200 SCM Freestyle Relay |
Heat/Lane: | Heat 5, Lane 3 |
Seed Time: | 2:12.00 |
Final Time: | 2:08.90 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 30.49 | 30.49 |
2 | 1:02.35 | 31.86 |
3 | 1:33.29 | 30.94 |
4 | 2:08.90 | 35.61 |