- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | SMS "A" Men 240-279 |
---|---|
Swimmers: | Holmes, Douglas A, M75 Proctor, Thomas C, M62 Sigerson, Robert A, M74 Farrell, Chuck , M58 |
Club: | Southern Masters Swimmers (SMS) |
Meet: | Southern Masters SCM Swimming Championships |
Event: | 200 SCM Freestyle Relay |
Heat/Lane: | Heat 1, Lane 5 |
Seed Time: | NT |
Final Time: | 2:20.52 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 38.81 | 38.81 |
2 | 1:12.88 | 34.07 |
3 | 1:50.08 | 37.20 |
4 | 2:20.52 | 30.44 |