- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Christoffel, Ben J |
---|---|
Sex/Age: | M35 |
Club: | Indy Aquatic Masters (INDY) |
Meet: | 2011 29th Annual GRIN Fall Classic & and Great Lakes Zone Championships |
Event: | 100 SCM IM |
Heat/Lane: | Heat 3, Lane 5 |
Seed Time: | 59.87 |
Final Time: | 1:01.69 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 28.47 | 28.47 |
2 | 1:01.69 | 33.22 |