- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Etherington, Christopher D |
---|---|
Sex/Age: | M25 |
Club: | Carmel Swim Club Masters (CSC) |
Meet: | 2011 29th Annual GRIN Fall Classic & and Great Lakes Zone Championships |
Event: | 100 SCM IM |
Heat/Lane: | Heat 3, Lane 3 |
Seed Time: | 1:05.00 |
Final Time: | 1:01.72 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 28.47 | 28.47 |
2 | 1:01.72 | 33.25 |