- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | TOC "A" Men 18+ |
---|---|
Swimmers: | Gaggero, David , M34 Lentz, Graham M, M26 Wanie, Lee G, M37 Bower, Kenny G, M23 |
Club: | The Olympic Club (TOC) |
Meet: | 2011 U.S. Masters Swimming Spring National Championship |
Event: | 200 SCY Medley Relay |
Heat/Lane: | Heat 12, Lane 5 |
Seed Time: | 1:34.43 |
Final Time: | 1:38.20 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 26.23 | 26.23 |
2 | 52.98 | 26.75 |
3 | 1:16.09 | 23.11 |
4 | 1:38.20 | 22.11 |