Event Results

USMS Individual Meet Results for Zach Hingtgen (61 swims)

Below are all recorded individual results attributed to Zach Hingtgen.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Zach Hingtgen   2021-11-06 (20211106MTKSPRY  25   MINN   25 Free   H4 / L3   11.20   3 
 Zach Hingtgen   2022-04-28 (2022042822SpNaY  26   MINN   50 Free   H51 / L7   23.49   46 
 Zach Hingtgen   2024-06-20 (2024062024SPNTY  28   MINN   50 Free   H69 / L2   23.49   48 
 Zach Hingtgen   2022-03-19 (20220319MNStatY  26   MINN   50 Free   H8 / L4   23.50   1 
 Zach Hingtgen   2024-10-13 (20241013OCTRIPY  28   MINN   50 Free   H6 / L6   23.62   3 
 Zach Hingtgen   2024-04-27 (20240427StatemY  28   MINN   50 Free   H12 / L4   23.68   5 
 Zach Hingtgen   2021-03-28 (20210328SOJOURY  25   MINN   50 Free   H3 / L7   24.25   4 
 Zach Hingtgen   2021-03-28 (20210328SOJOURY  25   MINN   50 Free   H1 / L1   24.65   1 
 Zach Hingtgen   2021-11-06 (20211106MTKSPRY  25   MINN   50 Free   H6 / L3   24.66   2 
 Zach Hingtgen   2021-10-10 (20211010FLLRIPY  25   MINN   50 Free   H4 / L3   24.93   3 
 Zach Hingtgen   2023-03-25 (20230325UOFI23Y  27   MINN   50 Free   H2 / L7   25.42   11 
 Zach Hingtgen   2022-04-28 (2022042822SpNaY  26   MINN   100 Free   H42 / L3   51.24   26 
 Zach Hingtgen   2024-06-20 (2024062024SPNTY  28   MINN   100 Free   H67 / L6   51.39   45 
 Zach Hingtgen   2022-03-19 (20220319MNStatY  26   MINN   100 Free   H10 / L1   52.87   3 
 Zach Hingtgen   2024-04-27 (20240427StatemY  28   MINN   100 Free   H12 / L4   53.84   7 
 Zach Hingtgen   2021-11-06 (20211106MTKSPRY  25   MINN   100 Free   H4 / L4   54.31   1 
 Zach Hingtgen   2021-10-10 (20211010FLLRIPY  25   MINN   100 Free   H3 / L6   56.29   3 
 Zach Hingtgen   2021-03-28 (20210328SOJOURY  25   MINN   100 Free   H1 / L5   1:04.72   4 
 Zach Hingtgen   2022-03-19 (20220319MNStatY  26   MINN   200 Free   H7 / L6   2:05.53   2 
 Zach Hingtgen   2022-04-28 (2022042822SpNaY  26   MINN   200 Free   H30 / L10   DQ   -- 
 Zach Hingtgen   2024-06-20 (2024062024SPNTY  28   MINN   50 Back   H39 / L8   28.77   31 
 Zach Hingtgen   2021-03-28 (20210328SOJOURY  25   MINN   50 Back   H2 / L5   29.30   2 
 Zach Hingtgen   2024-04-27 (20240427StatemY  28   MINN   50 Back   H9 / L2   30.26   6 
 Zach Hingtgen   2022-03-19 (20220319MNStatY  26   MINN   50 Breast   H6 / L6   33.28   1 
 Zach Hingtgen   2021-11-06 (20211106MTKSPRY  25   MINN   25 Fly   H3 / L5   11.94   3 
 Zach Hingtgen   2022-03-19 (20220319MNStatY  26   MINN   50 Fly   H7 / L3   26.21   4 
 Zach Hingtgen   2024-06-20 (2024062024SPNTY  28   MINN   50 Fly   H45 / L5   26.23   28 
 Zach Hingtgen   2022-04-28 (2022042822SpNaY  26   MINN   50 Fly   H33 / L2   26.79   38 
 Zach Hingtgen   2021-03-28 (20210328SOJOURY  25   MINN   50 Fly   H2 / L6   26.87   2 
 Zach Hingtgen   2024-04-27 (20240427StatemY  28   MINN   50 Fly   H8 / L4   27.24   6 
 Zach Hingtgen   2024-06-20 (2024062024SPNTY  28   MINN   100 IM   H61 / L3   1:00.63   43 
 Zach Hingtgen   2022-04-28 (2022042822SpNaY  26   MINN   100 IM   H40 / L3   1:01.07   46 
 Zach Hingtgen   2024-10-13 (20241013OCTRIPY  28   MINN   100 IM   H3 / L5   1:02.68   1 
 Zach Hingtgen   2023-03-25 (20230325UOFI23Y  27   MINN   100 IM   H2 / L3   1:06.00   8 
 SCY Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Zach Hingtgen   2019-02-23 (20190223FINNY  23   MINN   50 Free   H5 / L4   24.42   1 
 Zach Hingtgen   2019-01-27 (20190127IceBrkY  22   MINN   50 Free   H11 / L8   24.61   3 
 Zach Hingtgen   2019-01-27 (20190127IceBrkY  22   MINN   100 Free   H9 / L6   52.59   1 
 Zach Hingtgen   2019-03-29 (20190329COLLEGY  23   MINN   100 Free   H15 / L1   53.38   304 
 Zach Hingtgen   2019-11-02 (20191102MNSPRTY  23   MINN   100 Free   H5 / L5   54.67   1 
 Zach Hingtgen   2019-02-23 (20190223FINNY  23   MINN   200 Free   H4 / L3   1:56.62   2 
 Zach Hingtgen   2019-03-29 (20190329COLLEGY  23   MINN   200 Free   H3 / L4   1:58.01   129 
 Zach Hingtgen   2019-11-02 (20191102MNSPRTY  23   MINN   50 Back   H4 / L4   30.14   1 
 Zach Hingtgen   2019-02-23 (20190223FINNY  23   MINN   100 Back   H2 / L4   1:02.64   1 
 Zach Hingtgen   2019-11-02 (20191102MNSPRTY  23   MINN   25 Breast   H3 / L4   14.68   1 
 Zach Hingtgen   2019-01-27 (20190127IceBrkY  22   MINN   50 Breast   H5 / L7   34.07   2 
 Zach Hingtgen   2019-11-02 (20191102MNSPRTY  23   MINN   25 Fly   H5 / L3   11.92   3 
 Zach Hingtgen   2019-02-23 (20190223FINNY  23   MINN   50 Fly   H4 / L5   26.82   1 
 Zach Hingtgen   2019-04-13 (20190413mStateY  23   MINN   50 Fly   H4 / L7   27.05   6 
 Zach Hingtgen   2019-01-27 (20190127IceBrkY  22   MINN   50 Fly   H5 / L7   27.98   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Zach Hingtgen   2022-07-08 (20220708GophMML  26   MINN   50 Free   H3 / L3   27.47   2 
 Zach Hingtgen   2022-07-08 (20220708GophMML  26   MINN   100 Free   H6 / L6   1:01.04   4 
 Zach Hingtgen   2022-07-08 (20220708GophMML  26   MINN   200 Free   H4 / L5   2:26.88   4 
 Zach Hingtgen   2022-07-08 (20220708GophMML  26   MINN   50 Back   H2 / L6   34.25   3 
 LCM Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Zach Hingtgen   2019-07-28 (20190728MNLCML  23   MINN   50 Free   H6 / L1   27.64   3 
 Zach Hingtgen   2019-07-28 (20190728MNLCML  23   MINN   400 Free   H3 / L5   5:13.28   1 
 Zach Hingtgen   2019-07-28 (20190728MNLCML  23   MINN   50 Back   H4 / L4   33.65   1 
 Zach Hingtgen   2019-07-28 (20190728MNLCML  23   MINN   50 Fly   H5 / L2   29.72   2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Zach Hingtgen   2019-11-24 (20191124MNSCStS  23   MINN   50 Free   H4 / L3   27.27   2 
 Zach Hingtgen   2019-11-24 (20191124MNSCStS  23   MINN   50 Breast   H5 / L8   38.41   3 
 Zach Hingtgen   2019-11-24 (20191124MNSCStS  23   MINN   50 Fly   H4 / L5   30.30   2 
 Zach Hingtgen   2019-11-24 (20191124MNSCStS  23   MINN   100 IM   H3 / L3   1:11.11   2